<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Initial CEB Automation Results</title>
	<atom:link href="http://blog.opensourceecology.org/2009/11/initial-ceb-automation-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opensourceecology.org/2009/11/initial-ceb-automation-results/</link>
	<description>Building tools for replicable, open source, post-scarcity resilient communities</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:45:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: 13 Bricks Per Minute&#8230; and Counting &#124; Open Source Ecology</title>
		<link>http://blog.opensourceecology.org/2009/11/initial-ceb-automation-results/comment-page-1/#comment-72397</link>
		<dc:creator>13 Bricks Per Minute&#8230; and Counting &#124; Open Source Ecology</dc:creator>
		<pubDate>Sat, 17 Apr 2010 06:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=1259#comment-72397</guid>
		<description>[...] Today&#8217;s goal was to determine maximum pressing rates attainable with The Liberator, the open source CEB press. We obtained data to verify some of the predicted rates shown in italics in this table. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today&#8217;s goal was to determine maximum pressing rates attainable with The Liberator, the open source CEB press. We obtained data to verify some of the predicted rates shown in italics in this table. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CEB Automation with Sensors &#124; Open Source Ecology</title>
		<link>http://blog.opensourceecology.org/2009/11/initial-ceb-automation-results/comment-page-1/#comment-72158</link>
		<dc:creator>CEB Automation with Sensors &#124; Open Source Ecology</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=1259#comment-72158</guid>
		<description>[...] Prototype 2 automatic controls for the open source Compressed Eearth Brick (CEB) press. We had initial results from Prototype 1 controls, without sensors, back in November. This time, the motion is controlled fully by magnetic position [...]</description>
		<content:encoded><![CDATA[<p>[...] Prototype 2 automatic controls for the open source Compressed Eearth Brick (CEB) press. We had initial results from Prototype 1 controls, without sensors, back in November. This time, the motion is controlled fully by magnetic position [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CEB Automation Strategy &#124; Open Source Ecology</title>
		<link>http://blog.opensourceecology.org/2009/11/initial-ceb-automation-results/comment-page-1/#comment-58213</link>
		<dc:creator>CEB Automation Strategy &#124; Open Source Ecology</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=1259#comment-58213</guid>
		<description>[...] tab. The paper outlines the technical issues surrounding effective automation, based on our previous results. It provides the necessary background if you want to collaborate on the project or build upon it [...]</description>
		<content:encoded><![CDATA[<p>[...] tab. The paper outlines the technical issues surrounding effective automation, based on our previous results. It provides the necessary background if you want to collaborate on the project or build upon it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Press Free Enterprise &#124; Open Source Ecology</title>
		<link>http://blog.opensourceecology.org/2009/11/initial-ceb-automation-results/comment-page-1/#comment-52838</link>
		<dc:creator>Free Press Free Enterprise &#124; Open Source Ecology</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=1259#comment-52838</guid>
		<description>[...] The initial version is selling forÂ  $3500 &#8211; $5500. Our present state of development is automation, which will increase the brick production rate from a maximum of 4-5 bricks/min in the manual [...]</description>
		<content:encoded><![CDATA[<p>[...] The initial version is selling forÂ  $3500 &#8211; $5500. Our present state of development is automation, which will increase the brick production rate from a maximum of 4-5 bricks/min in the manual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://blog.opensourceecology.org/2009/11/initial-ceb-automation-results/comment-page-1/#comment-52657</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=1259#comment-52657</guid>
		<description>Where is the kill switch?</description>
		<content:encoded><![CDATA[<p>Where is the kill switch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freedom of Press &#124; Open Source Ecology</title>
		<link>http://blog.opensourceecology.org/2009/11/initial-ceb-automation-results/comment-page-1/#comment-52134</link>
		<dc:creator>Freedom of Press &#124; Open Source Ecology</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=1259#comment-52134</guid>
		<description>[...] the 1.5&#8243; cylinder for the soil loader with a 2.5&#8243; cylinder, as indicated in the brick pressing results table. Here are the issue to resolve. It&#8217;s a long list of [...]</description>
		<content:encoded><![CDATA[<p>[...] the 1.5&#8243; cylinder for the soil loader with a 2.5&#8243; cylinder, as indicated in the brick pressing results table. Here are the issue to resolve. It&#8217;s a long list of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: blog.opensourceecology.org @ 2012-02-15 06:49:15 by W3 Total Cache -->
