<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Factor e Live &#8211; Episode 9 &#8211; Rototiller, More Solar Panels, Biodiesel Reactor + Crowdsource Funding</title>
	<atom:link href="http://blog.opensourceecology.org/2008/09/factor-e-live-episode-9-rototiller-more-solar-panels-biodiesel-reactor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opensourceecology.org/2008/09/factor-e-live-episode-9-rototiller-more-solar-panels-biodiesel-reactor/</link>
	<description>Building tools for replicable, open source, post-scarcity resilient communities</description>
	<lastBuildDate>Wed, 15 Feb 2012 10:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Erik Brage</title>
		<link>http://blog.opensourceecology.org/2008/09/factor-e-live-episode-9-rototiller-more-solar-panels-biodiesel-reactor/comment-page-1/#comment-51041</link>
		<dc:creator>Erik Brage</dc:creator>
		<pubDate>Fri, 13 Nov 2009 10:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=329#comment-51041</guid>
		<description>I just did some calcs and found that compressing air before burning the fuel is a very small percentage of the heat obtained, about 0.4 % assuming one has to compress the gas to 1 atmosphere relative (2 atm absoule) preassure.</description>
		<content:encoded><![CDATA[<p>I just did some calcs and found that compressing air before burning the fuel is a very small percentage of the heat obtained, about 0.4 % assuming one has to compress the gas to 1 atmosphere relative (2 atm absoule) preassure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://blog.opensourceecology.org/2008/09/factor-e-live-episode-9-rototiller-more-solar-panels-biodiesel-reactor/comment-page-1/#comment-50618</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=329#comment-50618</guid>
		<description>we should patronize the use of Biodiesel because it is a renewable source and fossil fuels would soon be depleted.   `</description>
		<content:encoded><![CDATA[<p>we should patronize the use of Biodiesel because it is a renewable source and fossil fuels would soon be depleted.   `</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Biodiesel Tutorial &#124; Open Source Ecology</title>
		<link>http://blog.opensourceecology.org/2008/09/factor-e-live-episode-9-rototiller-more-solar-panels-biodiesel-reactor/comment-page-1/#comment-33117</link>
		<dc:creator>Open Source Biodiesel Tutorial &#124; Open Source Ecology</dc:creator>
		<pubDate>Sat, 11 Jul 2009 02:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=329#comment-33117</guid>
		<description>[...] The second point is that it we used a 1/4 hp electric motor with a roller pump, as shown in a former video. The type of pump shown with the Appleseed processor lasted us no more than 2 hours. We found that [...]</description>
		<content:encoded><![CDATA[<p>[...] The second point is that it we used a 1/4 hp electric motor with a roller pump, as shown in a former video. The type of pump shown with the Appleseed processor lasted us no more than 2 hours. We found that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Factor E Farm Weblog &#187; Blog Archive &#187; October Progress Report: Major Success in Crowd Funding</title>
		<link>http://blog.opensourceecology.org/2008/09/factor-e-live-episode-9-rototiller-more-solar-panels-biodiesel-reactor/comment-page-1/#comment-13145</link>
		<dc:creator>Factor E Farm Weblog &#187; Blog Archive &#187; October Progress Report: Major Success in Crowd Funding</dc:creator>
		<pubDate>Mon, 03 Nov 2008 03:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=329#comment-13145</guid>
		<description>[...] The month of October was taken up primarily by field testing of the open source LifeTrac/CEB/rototiller/toothbar bucket/backhoe combination - as applied to site and earth preparation for CEB [...]</description>
		<content:encoded><![CDATA[<p>[...] The month of October was taken up primarily by field testing of the open source LifeTrac/CEB/rototiller/toothbar bucket/backhoe combination &#8211; as applied to site and earth preparation for CEB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Includer &#187; Blog Archive &#187; Episode 2: Year 2</title>
		<link>http://blog.opensourceecology.org/2008/09/factor-e-live-episode-9-rototiller-more-solar-panels-biodiesel-reactor/comment-page-1/#comment-11634</link>
		<dc:creator>The Includer &#187; Blog Archive &#187; Episode 2: Year 2</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=329#comment-11634</guid>
		<description>[...] of many related endeavors and make progress on them all. Similarly, Marcin Jakubowski&#8217;s open source tractor is a &#8220;keystone species&#8221; for a whole &#8220;ecosystem&#8221; of endeavors in appropriate [...]</description>
		<content:encoded><![CDATA[<p>[...] of many related endeavors and make progress on them all. Similarly, Marcin Jakubowski&#8217;s open source tractor is a &#8220;keystone species&#8221; for a whole &#8220;ecosystem&#8221; of endeavors in appropriate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: japhy</title>
		<link>http://blog.opensourceecology.org/2008/09/factor-e-live-episode-9-rototiller-more-solar-panels-biodiesel-reactor/comment-page-1/#comment-11426</link>
		<dc:creator>japhy</dc:creator>
		<pubDate>Wed, 01 Oct 2008 07:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=329#comment-11426</guid>
		<description>Well having gone through two Michigan winters in a poorly insulated house, I have done some experimenting with this. :)

First thing: insulating is one of those things that adds initial cost but will probably pay for itself within a month in these things.  Especially on or in the roof.  Roof insulation should be &gt; 3x wall insulation.  Also, caulk those joints!  

Open flames are a shitty, inefficient way to heat.  You want to be heating a centralized mass.  Also radiant is preferable to convection.  Also, fumes.  Also, sleeping next to open flames.  :( 

You might check out high efficiency woodstoves.  Basically just a metal box with a flue in back.  The principle is to harness as much of the radiant heat of the fire as possible.  Most of the convective heat needs to go out the chimney anyhow with the smoke.

South facing windows will help more than you might think.  Bonus points: let the sunlight soak into a dark colored, massive object.  The sun comes in shallower than 45 in the winter, so you can shade in the summer.  Two layers of acrylic with caulk.  Thicker is better but more expensive.

There is a type of burner whose name escapes me, that is basically a wick running through a perforated metal tube that is used with alcohol fumes.  Compressing air for a burner makes it pretty inefficient, no?

I love this project though- you all have made tremendous progress.</description>
		<content:encoded><![CDATA[<p>Well having gone through two Michigan winters in a poorly insulated house, I have done some experimenting with this. <img src='http://blog.opensourceecology.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>First thing: insulating is one of those things that adds initial cost but will probably pay for itself within a month in these things.  Especially on or in the roof.  Roof insulation should be &gt; 3x wall insulation.  Also, caulk those joints!  </p>
<p>Open flames are a shitty, inefficient way to heat.  You want to be heating a centralized mass.  Also radiant is preferable to convection.  Also, fumes.  Also, sleeping next to open flames.  <img src='http://blog.opensourceecology.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </p>
<p>You might check out high efficiency woodstoves.  Basically just a metal box with a flue in back.  The principle is to harness as much of the radiant heat of the fire as possible.  Most of the convective heat needs to go out the chimney anyhow with the smoke.</p>
<p>South facing windows will help more than you might think.  Bonus points: let the sunlight soak into a dark colored, massive object.  The sun comes in shallower than 45 in the winter, so you can shade in the summer.  Two layers of acrylic with caulk.  Thicker is better but more expensive.</p>
<p>There is a type of burner whose name escapes me, that is basically a wick running through a perforated metal tube that is used with alcohol fumes.  Compressing air for a burner makes it pretty inefficient, no?</p>
<p>I love this project though- you all have made tremendous progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://blog.opensourceecology.org/2008/09/factor-e-live-episode-9-rototiller-more-solar-panels-biodiesel-reactor/comment-page-1/#comment-10500</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=329#comment-10500</guid>
		<description>whoa...nice work on the tiller and the quick attatch plate...seems like it is working pretty slick...

glad to see things are progressing nicely....

u had a chance to run a batch thru the reactor yet?</description>
		<content:encoded><![CDATA[<p>whoa&#8230;nice work on the tiller and the quick attatch plate&#8230;seems like it is working pretty slick&#8230;</p>
<p>glad to see things are progressing nicely&#8230;.</p>
<p>u had a chance to run a batch thru the reactor yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bucky-Gandhi Design Institution &#187; Open Source Ecology - Factor E Farm update</title>
		<link>http://blog.opensourceecology.org/2008/09/factor-e-live-episode-9-rototiller-more-solar-panels-biodiesel-reactor/comment-page-1/#comment-10440</link>
		<dc:creator>The Bucky-Gandhi Design Institution &#187; Open Source Ecology - Factor E Farm update</dc:creator>
		<pubDate>Tue, 23 Sep 2008 00:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=329#comment-10440</guid>
		<description>[...] http://openfarmtech.org/weblog/?p=329 - and they need to raise some money to keep the work going, so send them some cash. Sep 23 2008 12:17 am &#124; The Global Picture &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://openfarmtech.org/weblog/?p=329" rel="nofollow">http://openfarmtech.org/weblog/?p=329</a> &#8211; and they need to raise some money to keep the work going, so send them some cash. Sep 23 2008 12:17 am | The Global Picture | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: blog.opensourceecology.org @ 2012-02-15 13:44:01 by W3 Total Cache -->
