<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CEB Infrastructure</title>
	<atom:link href="http://blog.opensourceecology.org/2008/04/ceb-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/</link>
	<description>Building tools for replicable, open source, post-scarcity resilient communities</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:45:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: seema</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-91007</link>
		<dc:creator>seema</dc:creator>
		<pubDate>Thu, 02 Dec 2010 07:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-91007</guid>
		<description>In the long run, that might be a way to go, make the welder without the transformer? Don’t really know a lot about welders only that they use a transformer to produce high currents. We already got that in the batteries!</description>
		<content:encoded><![CDATA[<p>In the long run, that might be a way to go, make the welder without the transformer? Don’t really know a lot about welders only that they use a transformer to produce high currents. We already got that in the batteries!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source 150 Ton Hole Puncher &#124; Open Source Ecology</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-87695</link>
		<dc:creator>Open Source 150 Ton Hole Puncher &#124; Open Source Ecology</dc:creator>
		<pubDate>Sat, 24 Jul 2010 02:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-87695</guid>
		<description>[...] Our infrastructure for flexible fabrication along the lines of the Open Source Fab Lab, RepLab, is evolving nicely. We reported recently on Prototype I the heavy duty, open source, drill press, and here we are reporting on Prototype I deployment of our 150 ton hole puncher. Both of these are critical to fabrication ergonomics optimization for resilient communities in general, and, in particular &#8211; for Factor e Farm&#8217;s present fabrication of The Liberator open source CEB press and the LifeTrac open source tractor. For comparison, see earlier notes about our off-grid flex fab facility in a blog post from 2 years ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our infrastructure for flexible fabrication along the lines of the Open Source Fab Lab, RepLab, is evolving nicely. We reported recently on Prototype I the heavy duty, open source, drill press, and here we are reporting on Prototype I deployment of our 150 ton hole puncher. Both of these are critical to fabrication ergonomics optimization for resilient communities in general, and, in particular &#8211; for Factor e Farm&#8217;s present fabrication of The Liberator open source CEB press and the LifeTrac open source tractor. For comparison, see earlier notes about our off-grid flex fab facility in a blog post from 2 years ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-42550</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-42550</guid>
		<description>Jack, this is exciting. The paper you linked to indicates $500 cost for a commercially-produced, 10 kW inverter. The paper provides good insight on the power electronics of such a system - including the component choice that allows for controlling costs.

What indication of scalability/stackability did you find in the paper?</description>
		<content:encoded><![CDATA[<p>Jack, this is exciting. The paper you linked to indicates $500 cost for a commercially-produced, 10 kW inverter. The paper provides good insight on the power electronics of such a system &#8211; including the component choice that allows for controlling costs.</p>
<p>What indication of scalability/stackability did you find in the paper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Driscoll</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-42335</link>
		<dc:creator>Jack Driscoll</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-42335</guid>
		<description>Hi, I did some preliminary research into modular inverter designs and found some pretty informative documents.  Texas A&amp;M has a document describing a modular 10kW inverter designed for running off 48V provided by a fuel cell, complete with schematics and lots of EE details available &lt;a href=&quot;http://www.energychallenge.org/2001Reports/tamu.pdf&quot; title=&quot;here&quot; rel=&quot;nofollow&quot;&gt;.  The  providing an overview of a design they evaluated for a modular inverter for PV.</description>
		<content:encoded><![CDATA[<p>Hi, I did some preliminary research into modular inverter designs and found some pretty informative documents.  Texas A&amp;M has a document describing a modular 10kW inverter designed for running off 48V provided by a fuel cell, complete with schematics and lots of EE details available <a href="http://www.energychallenge.org/2001Reports/tamu.pdf" title="here" rel="nofollow">.  The  providing an overview of a design they evaluated for a modular inverter for PV.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mimarob</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-42068</link>
		<dc:creator>mimarob</dc:creator>
		<pubDate>Sat, 12 Sep 2009 08:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-42068</guid>
		<description>Thoughts on inverters.

I think most inverters use some MOS transistors. These things are made with ridilously high amperages and small power losses at reasonable prices these days.

The most power loss comes when you switch the transistors on or off.

A simple square wave inverter is usually cheaper. I think because you only need to switch on and off 2x50 (2x60 in US) times per second. So you can get by on smaller transistors and less cooling.

A sine wave needs to be &quot;chopped&quot; or PWM:ed to look like a sine wave so it needs more on-and-off per second to approximate a sine wave.

An arduino or similar would probably handle the controller circuit in a versatile way (why not make one for both Europe an US for a change :-).

Good news might be that only sensitive low power units, computers, tv&#039;s etc. need sine wave.

Another thing that brings the price up, I think, is the transformer. You need to go up in voltage, generally because these things are designed to run on 24 or 12V car-systems.

Maybe the batteries could be connected in series to form the correct voltage 12x20=240v (12x10=120V for US)?

This would of course mean you have letal volatages on both sides of the inverter!!!

For sinewave you need slightly more since the peek voltage of the grid is larger than the effective voltage

This might be cheaper since you don&#039;t need upwards conversion. Also you get to work with 10-20 times less the current, giving you cheaper transistors. (It is much easier to make a transistor withstand high voltage than high current)

For the welding, I just found there are tons of suicidal people out there using the car battery directly as a welder, it also happened with me once, it made my wrench into a permanent 1/2&quot; *grin*

In the long run, that might be a way to go, make the welder without the transformer? Don&#039;t really know a lot about welders only that they use a transformer to produce high currents. We already got that in the batteries!

Here it might be best to connect batteries in parallel, thus gaining huge amperages. But since they are often unevenly charged, I&#039;d suggest a big diode on each cell and perhaps individual current limiters. Individual current limiters could also be used to regulate the current to the weld.</description>
		<content:encoded><![CDATA[<p>Thoughts on inverters.</p>
<p>I think most inverters use some MOS transistors. These things are made with ridilously high amperages and small power losses at reasonable prices these days.</p>
<p>The most power loss comes when you switch the transistors on or off.</p>
<p>A simple square wave inverter is usually cheaper. I think because you only need to switch on and off 2&#215;50 (2&#215;60 in US) times per second. So you can get by on smaller transistors and less cooling.</p>
<p>A sine wave needs to be &#8220;chopped&#8221; or PWM:ed to look like a sine wave so it needs more on-and-off per second to approximate a sine wave.</p>
<p>An arduino or similar would probably handle the controller circuit in a versatile way (why not make one for both Europe an US for a change <img src='http://blog.opensourceecology.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>Good news might be that only sensitive low power units, computers, tv&#8217;s etc. need sine wave.</p>
<p>Another thing that brings the price up, I think, is the transformer. You need to go up in voltage, generally because these things are designed to run on 24 or 12V car-systems.</p>
<p>Maybe the batteries could be connected in series to form the correct voltage 12&#215;20=240v (12&#215;10=120V for US)?</p>
<p>This would of course mean you have letal volatages on both sides of the inverter!!!</p>
<p>For sinewave you need slightly more since the peek voltage of the grid is larger than the effective voltage</p>
<p>This might be cheaper since you don&#8217;t need upwards conversion. Also you get to work with 10-20 times less the current, giving you cheaper transistors. (It is much easier to make a transistor withstand high voltage than high current)</p>
<p>For the welding, I just found there are tons of suicidal people out there using the car battery directly as a welder, it also happened with me once, it made my wrench into a permanent 1/2&#8243; *grin*</p>
<p>In the long run, that might be a way to go, make the welder without the transformer? Don&#8217;t really know a lot about welders only that they use a transformer to produce high currents. We already got that in the batteries!</p>
<p>Here it might be best to connect batteries in parallel, thus gaining huge amperages. But since they are often unevenly charged, I&#8217;d suggest a big diode on each cell and perhaps individual current limiters. Individual current limiters could also be used to regulate the current to the weld.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Torch Table &#124; Open Source Ecology</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-41909</link>
		<dc:creator>Open Source Torch Table &#124; Open Source Ecology</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-41909</guid>
		<description>[...] The design has come a long way since our initial work from 2008 and redesign of 2009. The open source torch table has now reached the technical design stage, according to our open source product development method. The project is part of our flexible fabrication workshop infrastructure, which we discussed initially in an earlier post. [...]</description>
		<content:encoded><![CDATA[<p>[...] The design has come a long way since our initial work from 2008 and redesign of 2009. The open source torch table has now reached the technical design stage, according to our open source product development method. The project is part of our flexible fabrication workshop infrastructure, which we discussed initially in an earlier post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Factor E Farm Weblog &#187; Blog Archive &#187; Torch Table: Day 1</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-15538</link>
		<dc:creator>Factor E Farm Weblog &#187; Blog Archive &#187; Torch Table: Day 1</dc:creator>
		<pubDate>Tue, 09 Dec 2008 13:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-15538</guid>
		<description>[...] discussed the computer-controlled torch table in a prior post about our digital fabrication facility for producing The Liberator - the open source, high performance CEB press. After almost one year of [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed the computer-controlled torch table in a prior post about our digital fabrication facility for producing The Liberator &#8211; the open source, high performance CEB press. After almost one year of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Factor E Farm Weblog &#187; Blog Archive &#187; October Progress Report: Major Success in Crowd Funding</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-13144</link>
		<dc:creator>Factor E Farm Weblog &#187; Blog Archive &#187; October Progress Report: Major Success in Crowd Funding</dc:creator>
		<pubDate>Mon, 03 Nov 2008 03:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-13144</guid>
		<description>[...] We are on our way to neocommercialization of the CEB press, starting with the building of a flexible, digital fabrication facility. This building addition is planned to feature CEB walls, a living roof, solar design, CEB masonry [...]</description>
		<content:encoded><![CDATA[<p>[...] We are on our way to neocommercialization of the CEB press, starting with the building of a flexible, digital fabrication facility. This building addition is planned to feature CEB walls, a living roof, solar design, CEB masonry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogroll &#187; Community Supported Manufacturing - Careers in Global Village Engineering</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-12314</link>
		<dc:creator>Blogroll &#187; Community Supported Manufacturing - Careers in Global Village Engineering</dc:creator>
		<pubDate>Tue, 21 Oct 2008 05:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-12314</guid>
		<description>[...] that entire package a reality - a community-supported manufacturing (CSM) operation, utilizing open source digital fabrication in the process. We are talking about an economically significant [...]</description>
		<content:encoded><![CDATA[<p>[...] that entire package a reality &#8211; a community-supported manufacturing (CSM) operation, utilizing open source digital fabrication in the process. We are talking about an economically significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Factor E Farm Weblog &#187; Blog Archive &#187; Factor e Live - Part 3</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-6572</link>
		<dc:creator>Factor E Farm Weblog &#187; Blog Archive &#187; Factor e Live - Part 3</dc:creator>
		<pubDate>Wed, 02 Jul 2008 16:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-6572</guid>
		<description>[...] design-for-disassembly articulating multipurpose tractor/loader. It is the key to powering the CEB Press, permacultural operations, as well as: well-drilling, sawmilling, powering the Multimachine, power [...]</description>
		<content:encoded><![CDATA[<p>[...] design-for-disassembly articulating multipurpose tractor/loader. It is the key to powering the CEB Press, permacultural operations, as well as: well-drilling, sawmilling, powering the Multimachine, power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-6245</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Wed, 18 Jun 2008 01:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-6245</guid>
		<description>You should test how well the CEB press works for other purposes as well. Think biomass bricks ! Rather than wormcompost all biomass waste, it could be turned into bricks, dried and used for heating and electricity (wood gasifier).</description>
		<content:encoded><![CDATA[<p>You should test how well the CEB press works for other purposes as well. Think biomass bricks ! Rather than wormcompost all biomass waste, it could be turned into bricks, dried and used for heating and electricity (wood gasifier).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Factor E Farm Weblog &#187; Blog Archive &#187; On Progress</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-5063</link>
		<dc:creator>Factor E Farm Weblog &#187; Blog Archive &#187; On Progress</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-5063</guid>
		<description>[...] CEB fabrication facility will be built after completing LifeTrac, which powers the CEB machine and prepares the [...]</description>
		<content:encoded><![CDATA[<p>[...] CEB fabrication facility will be built after completing LifeTrac, which powers the CEB machine and prepares the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Factor E Farm Weblog &#187; Blog Archive &#187; Solar Conversion</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-4204</link>
		<dc:creator>Factor E Farm Weblog &#187; Blog Archive &#187; Solar Conversion</dc:creator>
		<pubDate>Thu, 29 May 2008 17:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-4204</guid>
		<description>[...] you observe our digital fabrication program for CEB machine production a few posts ago â€“ youâ€™ll see that the solar cells are its central power source. This is 100% off-grid [...]</description>
		<content:encoded><![CDATA[<p>[...] you observe our digital fabrication program for CEB machine production a few posts ago â€“ youâ€™ll see that the solar cells are its central power source. This is 100% off-grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-3748</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Tue, 27 May 2008 03:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-3748</guid>
		<description>Mike, 

We are looking for a schematic of an inverter, scalable in units of 1 kW. We want to be able to build 1 kW or 10 kW inverters. If you have any insight on this - or friends that do - let us know. Right now we&#039;re dependent on either throwaway or very expensive inverters. We want to build a 10 kW inverter to power welders. We have the battery bank to support that. Off-the-shelf, it is $10k for 10 kW inverters.</description>
		<content:encoded><![CDATA[<p>Mike, </p>
<p>We are looking for a schematic of an inverter, scalable in units of 1 kW. We want to be able to build 1 kW or 10 kW inverters. If you have any insight on this &#8211; or friends that do &#8211; let us know. Right now we&#8217;re dependent on either throwaway or very expensive inverters. We want to build a 10 kW inverter to power welders. We have the battery bank to support that. Off-the-shelf, it is $10k for 10 kW inverters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Petrachenko</title>
		<link>http://blog.opensourceecology.org/2008/04/ceb-infrastructure/comment-page-1/#comment-2938</link>
		<dc:creator>Mike Petrachenko</dc:creator>
		<pubDate>Thu, 22 May 2008 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://openfarmtech.org/weblog/?p=187#comment-2938</guid>
		<description>Inspiring site! I&#039;m working on becoming an accountant, because that&#039;ll get respectability, and respectability equals more financing opportunities for cool projects like yours (that&#039;s the plan, anyway...).

But I&#039;ve also wondered about inverters - and I just wanted to give you a heads-up - I googled &quot;power inverter design&quot; and the very first page result looks like it has some basic schematics linked to it - I think power inverter design may be already a decent way down the open-source road.

Best of luck!

- Mike</description>
		<content:encoded><![CDATA[<p>Inspiring site! I&#8217;m working on becoming an accountant, because that&#8217;ll get respectability, and respectability equals more financing opportunities for cool projects like yours (that&#8217;s the plan, anyway&#8230;).</p>
<p>But I&#8217;ve also wondered about inverters &#8211; and I just wanted to give you a heads-up &#8211; I googled &#8220;power inverter design&#8221; and the very first page result looks like it has some basic schematics linked to it &#8211; I think power inverter design may be already a decent way down the open-source road.</p>
<p>Best of luck!</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: blog.opensourceecology.org @ 2012-02-15 04:31:00 by W3 Total Cache -->
